Rose-Apples, Raw vs Strawberries, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Rose-Apples, Raw | Strawberries, Raw |
|---|---|---|
| Calories | 25.0 kcal | 32.0 kcal |
| Protein | 0.6 g | 0.7 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 5.7 g | 7.7 g |
| Fiber | - | 2.0 g |
| Sugar | - | 4.9 g |
| Sodium | 0.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 123.0 mg | 153.0 mg |
Which has fewer calories, Rose-Apples, Raw or Strawberries, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 32 cal.