Sauce, Cheese Sauce Mix, Dry vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Sauce, Cheese Sauce Mix, Dry | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 438.0 kcal | 30.0 kcal |
| Protein | 7.7 g | 0.8 g |
| Total Fat | 18.3 g | 0.9 g |
| Carbs | 60.5 g | 4.8 g |
| Fiber | 1.0 g | 0.3 g |
| Sugar | 10.3 g | - |
| Sodium | 3200.0 mg | 365.0 mg |
| Cholesterol | 23.0 mg | 0.0 mg |
| Potassium | 428.0 mg | 38.0 mg |
Which has fewer calories, Sauce, Cheese Sauce Mix, Dry or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 438 cal.