Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Sauce, Peanut, Made From Peanut Butter, Water, Soy Sauce
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Sauce, Peanut, Made From Peanut Butter, Water, Soy Sauce |
|---|---|---|
| Calories | 20.0 kcal | 257.0 kcal |
| Protein | 0.7 g | 6.3 g |
| Total Fat | 0.1 g | 16.0 g |
| Carbs | 5.0 g | 22.0 g |
| Fiber | 1.9 g | 1.8 g |
| Sugar | 2.5 g | 17.1 g |
| Sodium | 25.0 mg | 1340.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 564.0 mg | 235.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Sauce, Peanut, Made From Peanut Butter, Water, Soy Sauce?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 257 cal.