Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Sauce, Worcestershire
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Sauce, Worcestershire |
|---|---|---|
| Calories | 20.0 kcal | 77.0 kcal |
| Protein | 0.7 g | 0.0 g |
| Total Fat | 0.1 g | 0.0 g |
| Carbs | 5.0 g | 19.2 g |
| Fiber | 1.9 g | 0.0 g |
| Sugar | 2.5 g | 10.0 g |
| Sodium | 25.0 mg | 1300.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 564.0 mg | 800.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Sauce, Worcestershire?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 77 cal.