Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Soup, Bean With Frankfurters, Canned, Condensed
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Soup, Bean With Frankfurters, Canned, Condensed |
|---|---|---|
| Calories | 20.0 kcal | 142.0 kcal |
| Protein | 0.7 g | 7.6 g |
| Total Fat | 0.1 g | 5.3 g |
| Carbs | 5.0 g | 16.8 g |
| Fiber | 1.9 g | 4.6 g |
| Sugar | 2.5 g | - |
| Sodium | 25.0 mg | 831.0 mg |
| Cholesterol | 0.0 mg | 9.0 mg |
| Potassium | 564.0 mg | 363.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Soup, Bean With Frankfurters, Canned, Condensed?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 142 cal.