Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Soup, Broccoli Cheese, Canned, Condensed, Commercial
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Soup, Broccoli Cheese, Canned, Condensed, Commercial |
|---|---|---|
| Calories | 20.0 kcal | 87.0 kcal |
| Protein | 0.7 g | 2.1 g |
| Total Fat | 0.1 g | 5.3 g |
| Carbs | 5.0 g | 7.7 g |
| Fiber | 1.9 g | 1.8 g |
| Sugar | 2.5 g | 2.1 g |
| Sodium | 25.0 mg | 661.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 564.0 mg | 207.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Soup, Broccoli Cheese, Canned, Condensed, Commercial?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 87 cal.