Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Soup, Cream Of Onion, Canned, Condensed
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Soup, Cream Of Onion, Canned, Condensed |
|---|---|---|
| Calories | 20.0 kcal | 88.0 kcal |
| Protein | 0.7 g | 2.2 g |
| Total Fat | 0.1 g | 4.2 g |
| Carbs | 5.0 g | 10.4 g |
| Fiber | 1.9 g | 0.4 g |
| Sugar | 2.5 g | 3.6 g |
| Sodium | 25.0 mg | 637.0 mg |
| Cholesterol | 0.0 mg | 12.0 mg |
| Potassium | 564.0 mg | 98.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Soup, Cream Of Onion, Canned, Condensed?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 88 cal.