Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Soup, Healthy Choice Chicken And Rice Soup, Canned
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Soup, Healthy Choice Chicken And Rice Soup, Canned |
|---|---|---|
| Calories | 20.0 kcal | 37.0 kcal |
| Protein | 0.7 g | 2.5 g |
| Total Fat | 0.1 g | 0.6 g |
| Carbs | 5.0 g | 5.7 g |
| Fiber | 1.9 g | 0.8 g |
| Sugar | 2.5 g | 0.4 g |
| Sodium | 25.0 mg | 181.0 mg |
| Cholesterol | 0.0 mg | 7.0 mg |
| Potassium | 564.0 mg | - |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Soup, Healthy Choice Chicken And Rice Soup, Canned?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 37 cal.