Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Soup, Onion, Dry, Mix
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Soup, Onion, Dry, Mix |
|---|---|---|
| Calories | 20.0 kcal | 293.0 kcal |
| Protein | 0.7 g | 7.5 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 5.0 g | 65.1 g |
| Fiber | 1.9 g | 6.6 g |
| Sugar | 2.5 g | 4.7 g |
| Sodium | 25.0 mg | 8030.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 564.0 mg | 721.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Soup, Onion, Dry, Mix?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 293 cal.