Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Soup, Pea, Split With Ham, Canned, Condensed
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Soup, Pea, Split With Ham, Canned, Condensed |
|---|---|---|
| Calories | 20.0 kcal | 141.0 kcal |
| Protein | 0.7 g | 7.7 g |
| Total Fat | 0.1 g | 3.3 g |
| Carbs | 5.0 g | 20.8 g |
| Fiber | 1.9 g | 1.7 g |
| Sugar | 2.5 g | - |
| Sodium | 25.0 mg | 630.0 mg |
| Cholesterol | 0.0 mg | 6.0 mg |
| Potassium | 564.0 mg | 297.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Soup, Pea, Split With Ham, Canned, Condensed?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 141 cal.