Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Split Pea With Ham Soup, Canned, Reduced Sodium, Prepared With Water Or Ready-To-Serve
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Split Pea With Ham Soup, Canned, Reduced Sodium, Prepared With Water Or Ready-To-Serve |
|---|---|---|
| Calories | 20.0 kcal | 68.0 kcal |
| Protein | 0.7 g | 4.0 g |
| Total Fat | 0.1 g | 0.7 g |
| Carbs | 5.0 g | 11.4 g |
| Fiber | 1.9 g | 1.9 g |
| Sugar | 2.5 g | 1.6 g |
| Sodium | 25.0 mg | 196.0 mg |
| Cholesterol | 0.0 mg | 3.0 mg |
| Potassium | 564.0 mg | 204.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Split Pea With Ham Soup, Canned, Reduced Sodium, Prepared With Water Or Ready-To-Serve?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 68 cal.