Sauce, Hot Chile, Sriracha, Tuong Ot Sriracha vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Sauce, Hot Chile, Sriracha, Tuong Ot Sriracha | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 79.0 kcal | 30.0 kcal |
| Protein | 1.9 g | 0.8 g |
| Total Fat | 0.9 g | 0.9 g |
| Carbs | 15.9 g | 4.8 g |
| Fiber | 2.2 g | 0.3 g |
| Sugar | 10.5 g | - |
| Sodium | 1540.0 mg | 365.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 341.0 mg | 38.0 mg |
Which has fewer calories, Sauce, Hot Chile, Sriracha, Tuong Ot Sriracha or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 79 cal.