Sauce, Peppers, Hot, Chili, Mature Red, Canned vs Soup, Bean With Frankfurters, Canned, Condensed
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories (21 cal per 100g)
| Nutrient | Sauce, Peppers, Hot, Chili, Mature Red, Canned | Soup, Bean With Frankfurters, Canned, Condensed |
|---|---|---|
| Calories | 21.0 kcal | 142.0 kcal |
| Protein | 0.9 g | 7.6 g |
| Total Fat | 0.6 g | 5.3 g |
| Carbs | 3.9 g | 16.8 g |
| Fiber | 0.7 g | 4.6 g |
| Sugar | 2.5 g | - |
| Sodium | 25.0 mg | 831.0 mg |
| Cholesterol | 0.0 mg | 9.0 mg |
| Potassium | 564.0 mg | 363.0 mg |
Which has fewer calories, Sauce, Peppers, Hot, Chili, Mature Red, Canned or Soup, Bean With Frankfurters, Canned, Condensed?
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories with 21 cal per 100g compared to 142 cal.