Sauce, Peppers, Hot, Chili, Mature Red, Canned vs Soup, Pea, Split With Ham, Canned, Prepared With Equal Volume Water
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories (21 cal per 100g)
| Nutrient | Sauce, Peppers, Hot, Chili, Mature Red, Canned | Soup, Pea, Split With Ham, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 21.0 kcal | 75.0 kcal |
| Protein | 0.9 g | 4.1 g |
| Total Fat | 0.6 g | 1.7 g |
| Carbs | 3.9 g | 11.0 g |
| Fiber | 0.7 g | 0.9 g |
| Sugar | 2.5 g | - |
| Sodium | 25.0 mg | 398.0 mg |
| Cholesterol | 0.0 mg | 3.0 mg |
| Potassium | 564.0 mg | 158.0 mg |
Which has fewer calories, Sauce, Peppers, Hot, Chili, Mature Red, Canned or Soup, Pea, Split With Ham, Canned, Prepared With Equal Volume Water?
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories with 21 cal per 100g compared to 75 cal.