Sauce, Peppers, Hot, Chili, Mature Red, Canned vs Soup, Vegetable Soup, Condensed, Low Sodium, Prepared With Equal Volume Water
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories (21 cal per 100g)
| Nutrient | Sauce, Peppers, Hot, Chili, Mature Red, Canned | Soup, Vegetable Soup, Condensed, Low Sodium, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 21.0 kcal | 33.0 kcal |
| Protein | 0.9 g | 1.1 g |
| Total Fat | 0.6 g | 0.5 g |
| Carbs | 3.9 g | 6.1 g |
| Fiber | 0.7 g | 1.1 g |
| Sugar | 2.5 g | 2.1 g |
| Sodium | 25.0 mg | 194.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 564.0 mg | 217.0 mg |
Which has fewer calories, Sauce, Peppers, Hot, Chili, Mature Red, Canned or Soup, Vegetable Soup, Condensed, Low Sodium, Prepared With Equal Volume Water?
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories with 21 cal per 100g compared to 33 cal.