Sauce, Plum, Ready-To-Serve vs Soup, Tomato, Low Sodium, With Water
Soup, Tomato, Low Sodium, With Water has fewer calories (30 cal per 100g)
| Nutrient | Sauce, Plum, Ready-To-Serve | Soup, Tomato, Low Sodium, With Water |
|---|---|---|
| Calories | 184.0 kcal | 30.0 kcal |
| Protein | 0.9 g | 0.8 g |
| Total Fat | 1.0 g | 0.3 g |
| Carbs | 42.8 g | 6.6 g |
| Fiber | 0.7 g | 0.6 g |
| Sugar | - | 4.0 g |
| Sodium | 538.0 mg | 33.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 259.0 mg | 112.0 mg |
Which has fewer calories, Sauce, Plum, Ready-To-Serve or Soup, Tomato, Low Sodium, With Water?
Soup, Tomato, Low Sodium, With Water has fewer calories with 30 cal per 100g compared to 184 cal.