Sauce, Ready-To-Serve, Pepper Or Hot vs Soup, Broccoli Cheese, Canned, Condensed, Commercial
Sauce, Ready-To-Serve, Pepper Or Hot has fewer calories (11 cal per 100g)
| Nutrient | Sauce, Ready-To-Serve, Pepper Or Hot | Soup, Broccoli Cheese, Canned, Condensed, Commercial |
|---|---|---|
| Calories | 11.0 kcal | 87.0 kcal |
| Protein | 0.5 g | 2.1 g |
| Total Fat | 0.4 g | 5.3 g |
| Carbs | 1.8 g | 7.7 g |
| Fiber | 0.3 g | 1.8 g |
| Sugar | 1.3 g | 2.1 g |
| Sodium | 2640.0 mg | 661.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 144.0 mg | 207.0 mg |
Which has fewer calories, Sauce, Ready-To-Serve, Pepper Or Hot or Soup, Broccoli Cheese, Canned, Condensed, Commercial?
Sauce, Ready-To-Serve, Pepper Or Hot has fewer calories with 11 cal per 100g compared to 87 cal.