Sauce, Salsa, Ready-To-Serve vs Soup, Cheese, Canned, Condensed
Sauce, Salsa, Ready-To-Serve has fewer calories (29 cal per 100g)
| Nutrient | Sauce, Salsa, Ready-To-Serve | Soup, Cheese, Canned, Condensed |
|---|---|---|
| Calories | 29.0 kcal | 82.0 kcal |
| Protein | 1.4 g | 0.8 g |
| Total Fat | 0.2 g | 3.9 g |
| Carbs | 6.7 g | 11.3 g |
| Fiber | 1.8 g | 2.2 g |
| Sugar | - | 3.7 g |
| Sodium | 656.0 mg | 692.0 mg |
| Cholesterol | - | 3.0 mg |
| Potassium | 258.0 mg | 37.0 mg |
Which has fewer calories, Sauce, Salsa, Ready-To-Serve or Soup, Cheese, Canned, Condensed?
Sauce, Salsa, Ready-To-Serve has fewer calories with 29 cal per 100g compared to 82 cal.