Sauce, Salsa, Ready-To-Serve vs Soup, Cream Of Asparagus, Canned, Condensed
Sauce, Salsa, Ready-To-Serve has fewer calories (29 cal per 100g)
| Nutrient | Sauce, Salsa, Ready-To-Serve | Soup, Cream Of Asparagus, Canned, Condensed |
|---|---|---|
| Calories | 29.0 kcal | 69.0 kcal |
| Protein | 1.4 g | 1.8 g |
| Total Fat | 0.2 g | 3.3 g |
| Carbs | 6.7 g | 8.5 g |
| Fiber | 1.8 g | 0.4 g |
| Sugar | - | 0.7 g |
| Sodium | 656.0 mg | 669.0 mg |
| Cholesterol | - | 4.0 mg |
| Potassium | 258.0 mg | 138.0 mg |
Which has fewer calories, Sauce, Salsa, Ready-To-Serve or Soup, Cream Of Asparagus, Canned, Condensed?
Sauce, Salsa, Ready-To-Serve has fewer calories with 29 cal per 100g compared to 69 cal.