Sauce, Salsa, Ready-To-Serve vs Soup, Pea, Green, Canned, Condensed
Sauce, Salsa, Ready-To-Serve has fewer calories (29 cal per 100g)
| Nutrient | Sauce, Salsa, Ready-To-Serve | Soup, Pea, Green, Canned, Condensed |
|---|---|---|
| Calories | 29.0 kcal | 125.0 kcal |
| Protein | 1.4 g | 6.5 g |
| Total Fat | 0.2 g | 2.2 g |
| Carbs | 6.7 g | 20.2 g |
| Fiber | 1.8 g | 3.9 g |
| Sugar | - | 6.5 g |
| Sodium | 656.0 mg | 680.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 258.0 mg | 145.0 mg |
Which has fewer calories, Sauce, Salsa, Ready-To-Serve or Soup, Pea, Green, Canned, Condensed?
Sauce, Salsa, Ready-To-Serve has fewer calories with 29 cal per 100g compared to 125 cal.