Sauce, Salsa, Ready-To-Serve vs Split Pea Soup, Canned, Reduced Sodium, Prepared With Water Or Ready-To Serve
Sauce, Salsa, Ready-To-Serve has fewer calories (29 cal per 100g)
| Nutrient | Sauce, Salsa, Ready-To-Serve | Split Pea Soup, Canned, Reduced Sodium, Prepared With Water Or Ready-To Serve |
|---|---|---|
| Calories | 29.0 kcal | 71.0 kcal |
| Protein | 1.4 g | 3.9 g |
| Total Fat | 0.2 g | 0.9 g |
| Carbs | 6.7 g | 11.8 g |
| Fiber | 1.8 g | 1.9 g |
| Sugar | - | 5.1 g |
| Sodium | 656.0 mg | 166.0 mg |
| Cholesterol | - | 2.0 mg |
| Potassium | 258.0 mg | 183.0 mg |
Which has fewer calories, Sauce, Salsa, Ready-To-Serve or Split Pea Soup, Canned, Reduced Sodium, Prepared With Water Or Ready-To Serve?
Sauce, Salsa, Ready-To-Serve has fewer calories with 29 cal per 100g compared to 71 cal.