Seeds, Breadfruit Seeds, Boiled vs Seeds, Lotus Seeds, Dried
Seeds, Breadfruit Seeds, Boiled has fewer calories (168 cal per 100g)
| Nutrient | Seeds, Breadfruit Seeds, Boiled | Seeds, Lotus Seeds, Dried |
|---|---|---|
| Calories | 168.0 kcal | 332.0 kcal |
| Protein | 5.3 g | 15.4 g |
| Total Fat | 2.3 g | 2.0 g |
| Carbs | 32.0 g | 64.5 g |
| Fiber | 4.8 g | - |
| Sugar | - | - |
| Sodium | 23.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 875.0 mg | 1370.0 mg |
Which has fewer calories, Seeds, Breadfruit Seeds, Boiled or Seeds, Lotus Seeds, Dried?
Seeds, Breadfruit Seeds, Boiled has fewer calories with 168 cal per 100g compared to 332 cal.