Seeds, Breadfruit Seeds, Boiled vs Seeds, Sesame Butter, Paste
Seeds, Breadfruit Seeds, Boiled has fewer calories (168 cal per 100g)
| Nutrient | Seeds, Breadfruit Seeds, Boiled | Seeds, Sesame Butter, Paste |
|---|---|---|
| Calories | 168.0 kcal | 586.0 kcal |
| Protein | 5.3 g | 18.1 g |
| Total Fat | 2.3 g | 50.9 g |
| Carbs | 32.0 g | 24.0 g |
| Fiber | 4.8 g | 5.5 g |
| Sugar | - | - |
| Sodium | 23.0 mg | 12.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 875.0 mg | 582.0 mg |
Which has fewer calories, Seeds, Breadfruit Seeds, Boiled or Seeds, Sesame Butter, Paste?
Seeds, Breadfruit Seeds, Boiled has fewer calories with 168 cal per 100g compared to 586 cal.