Seeds, Breadfruit Seeds, Boiled vs Seeds, Sunflower Seed Butter, Without Salt
Seeds, Breadfruit Seeds, Boiled has fewer calories (168 cal per 100g)
| Nutrient | Seeds, Breadfruit Seeds, Boiled | Seeds, Sunflower Seed Butter, Without Salt |
|---|---|---|
| Calories | 168.0 kcal | 617.0 kcal |
| Protein | 5.3 g | 17.3 g |
| Total Fat | 2.3 g | 55.2 g |
| Carbs | 32.0 g | 23.3 g |
| Fiber | 4.8 g | 5.7 g |
| Sugar | - | 10.5 g |
| Sodium | 23.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 875.0 mg | 576.0 mg |
Which has fewer calories, Seeds, Breadfruit Seeds, Boiled or Seeds, Sunflower Seed Butter, Without Salt?
Seeds, Breadfruit Seeds, Boiled has fewer calories with 168 cal per 100g compared to 617 cal.