Silk Banana-Strawberry Soy Yogurt vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Silk Banana-Strawberry Soy Yogurt | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 88.0 kcal | 43.0 kcal |
| Protein | 2.4 g | 8.2 g |
| Total Fat | 1.2 g | 1.1 g |
| Carbs | 17.1 g | 0.0 g |
| Fiber | 0.6 g | - |
| Sugar | 10.6 g | - |
| Sodium | 15.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | - |
Which has fewer calories, Silk Banana-Strawberry Soy Yogurt or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 88 cal.