Silk Coffee, Soymilk vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Silk Coffee, Soymilk | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 62.0 kcal | 43.0 kcal |
| Protein | 2.1 g | 4.8 g |
| Total Fat | 1.4 g | 2.4 g |
| Carbs | 10.3 g | 0.6 g |
| Fiber | 0.0 g | 0.2 g |
| Sugar | 9.5 g | 0.2 g |
| Sodium | 41.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 132.0 mg | - |
Which has fewer calories, Silk Coffee, Soymilk or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 62 cal.