Silk Hazelnut Creamer vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Silk Hazelnut Creamer | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 133.0 kcal | 43.0 kcal |
| Protein | 0.0 g | 4.8 g |
| Total Fat | 6.7 g | 2.4 g |
| Carbs | 20.0 g | 0.6 g |
| Fiber | 0.0 g | 0.2 g |
| Sugar | 20.0 g | 0.2 g |
| Sodium | 67.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | - |
Which has fewer calories, Silk Hazelnut Creamer or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 133 cal.