Silk Plain Soy Yogurt vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Silk Plain Soy Yogurt | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 66.0 kcal | 47.0 kcal |
| Protein | 2.6 g | 4.8 g |
| Total Fat | 1.8 g | 2.5 g |
| Carbs | 9.7 g | 1.4 g |
| Fiber | 0.4 g | 0.3 g |
| Sugar | 5.3 g | 0.2 g |
| Sodium | 13.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | - |
Which has fewer calories, Silk Plain Soy Yogurt or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 66 cal.