Smart Soup, Vietnamese Carrot Lemongrass vs Soup, Wonton, Chinese Restaurant
Soup, Wonton, Chinese Restaurant has fewer calories (32 cal per 100g)
| Nutrient | Smart Soup, Vietnamese Carrot Lemongrass | Soup, Wonton, Chinese Restaurant |
|---|---|---|
| Calories | 44.0 kcal | 32.0 kcal |
| Protein | 1.3 g | 2.1 g |
| Total Fat | 1.1 g | 0.3 g |
| Carbs | 8.2 g | 5.3 g |
| Fiber | 1.5 g | 0.2 g |
| Sugar | 4.4 g | 0.3 g |
| Sodium | 145.0 mg | 406.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | - | 32.0 mg |
Which has fewer calories, Smart Soup, Vietnamese Carrot Lemongrass or Soup, Wonton, Chinese Restaurant?
Soup, Wonton, Chinese Restaurant has fewer calories with 32 cal per 100g compared to 44 cal.