Snack, Pretzel, Hard Chocolate Coated vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snack, Pretzel, Hard Chocolate Coated | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 467.0 kcal | 380.0 kcal |
| Protein | 7.0 g | 9.0 g |
| Total Fat | 17.6 g | 3.5 g |
| Carbs | 70.1 g | 80.1 g |
| Fiber | 3.5 g | 3.8 g |
| Sugar | 38.8 g | - |
| Sodium | 494.0 mg | 116.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 199.0 mg | 299.0 mg |
Which has fewer calories, Snack, Pretzel, Hard Chocolate Coated or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 467 cal.