Snacks, Brown Rice Chips vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Brown Rice Chips | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 384.0 kcal | 380.0 kcal |
| Protein | 8.2 g | 9.0 g |
| Total Fat | 2.8 g | 3.5 g |
| Carbs | 81.5 g | 80.1 g |
| Fiber | 4.2 g | 3.8 g |
| Sugar | 0.6 g | - |
| Sodium | 326.0 mg | 116.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 290.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Brown Rice Chips or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 384 cal.