Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C vs Snacks, Granola Bar, Fruit-Filled, Nonfat
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C | Snacks, Granola Bar, Fruit-Filled, Nonfat |
|---|---|---|
| Calories | 373.0 kcal | 342.0 kcal |
| Protein | 0.1 g | 5.9 g |
| Total Fat | 3.5 g | 0.9 g |
| Carbs | 85.2 g | 77.6 g |
| Fiber | - | 7.4 g |
| Sugar | 38.7 g | 45.2 g |
| Sodium | 317.0 mg | 16.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | - | 220.0 mg |
Which has fewer calories, Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C or Snacks, Granola Bar, Fruit-Filled, Nonfat?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 373 cal.