Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Granola Bar, Kashi Tlc Bar, Chewy, Mixed Flavors
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Granola Bar, Kashi Tlc Bar, Chewy, Mixed Flavors |
|---|---|---|
| Calories | 342.0 kcal | 429.0 kcal |
| Protein | 5.9 g | 18.6 g |
| Total Fat | 0.9 g | 15.7 g |
| Carbs | 77.6 g | 53.3 g |
| Fiber | 7.4 g | 11.4 g |
| Sugar | 45.2 g | 17.1 g |
| Sodium | 16.0 mg | 293.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 415.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Granola Bar, Kashi Tlc Bar, Chewy, Mixed Flavors?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 429 cal.