Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Granola Bar, Quaker, Chewy, 90 Calorie Bar
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Granola Bar, Quaker, Chewy, 90 Calorie Bar |
|---|---|---|
| Calories | 342.0 kcal | 408.0 kcal |
| Protein | 5.9 g | 4.2 g |
| Total Fat | 0.9 g | 8.3 g |
| Carbs | 77.6 g | 79.2 g |
| Fiber | 7.4 g | 4.2 g |
| Sugar | 45.2 g | 29.2 g |
| Sodium | 16.0 mg | 313.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 224.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Granola Bar, Quaker, Chewy, 90 Calorie Bar?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 408 cal.