Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, M&M Mars, Combos Snacks Cheddar Cheese Pretzel
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, M&M Mars, Combos Snacks Cheddar Cheese Pretzel |
|---|---|---|
| Calories | 342.0 kcal | 463.0 kcal |
| Protein | 5.9 g | 9.8 g |
| Total Fat | 0.9 g | 16.9 g |
| Carbs | 77.6 g | 66.5 g |
| Fiber | 7.4 g | 3.6 g |
| Sugar | 45.2 g | 17.6 g |
| Sodium | 16.0 mg | 1120.0 mg |
| Cholesterol | 0.0 mg | 5.0 mg |
| Potassium | 220.0 mg | 130.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, M&M Mars, Combos Snacks Cheddar Cheese Pretzel?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 463 cal.