Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Popcorn, Oil-Popped, White Popcorn, Salt Added
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Popcorn, Oil-Popped, White Popcorn, Salt Added |
|---|---|---|
| Calories | 342.0 kcal | 500.0 kcal |
| Protein | 5.9 g | 9.0 g |
| Total Fat | 0.9 g | 28.1 g |
| Carbs | 77.6 g | 57.2 g |
| Fiber | 7.4 g | 10.0 g |
| Sugar | 45.2 g | - |
| Sodium | 16.0 mg | 884.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 225.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Popcorn, Oil-Popped, White Popcorn, Salt Added?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 500 cal.