Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Potato Chips, Made From Dried Potatoes, Reduced Fat
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Potato Chips, Made From Dried Potatoes, Reduced Fat |
|---|---|---|
| Calories | 342.0 kcal | 502.0 kcal |
| Protein | 5.9 g | 4.6 g |
| Total Fat | 0.9 g | 26.1 g |
| Carbs | 77.6 g | 64.8 g |
| Fiber | 7.4 g | 3.2 g |
| Sugar | 45.2 g | 0.6 g |
| Sodium | 16.0 mg | 450.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 760.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Potato Chips, Made From Dried Potatoes, Reduced Fat?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 502 cal.