Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Pretzels, Hard, Plain, Made With Unenriched Flour, Salted
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Pretzels, Hard, Plain, Made With Unenriched Flour, Salted |
|---|---|---|
| Calories | 342.0 kcal | 381.0 kcal |
| Protein | 5.9 g | 9.1 g |
| Total Fat | 0.9 g | 3.5 g |
| Carbs | 77.6 g | 79.2 g |
| Fiber | 7.4 g | 2.8 g |
| Sugar | 45.2 g | - |
| Sodium | 16.0 mg | 1720.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 146.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Pretzels, Hard, Plain, Made With Unenriched Flour, Salted?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 381 cal.