Snacks, Granola Bar, Kashi Tlc Bar, Crunchy, Mixed Flavors vs Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories (362 cal per 100g)
| Nutrient | Snacks, Granola Bar, Kashi Tlc Bar, Crunchy, Mixed Flavors | Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted |
|---|---|---|
| Calories | 446.0 kcal | 362.0 kcal |
| Protein | 15.0 g | 11.1 g |
| Total Fat | 15.0 g | 2.6 g |
| Carbs | 62.8 g | 81.3 g |
| Fiber | 10.0 g | 7.7 g |
| Sugar | 20.0 g | - |
| Sodium | 400.0 mg | 203.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 545.0 mg | 430.0 mg |
Which has fewer calories, Snacks, Granola Bar, Kashi Tlc Bar, Crunchy, Mixed Flavors or Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted?
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories with 362 cal per 100g compared to 446 cal.