Snacks, Granola Bar, Quaker, Dipps, All Flavors vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Granola Bar, Quaker, Dipps, All Flavors | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 480.0 kcal | 380.0 kcal |
| Protein | 7.5 g | 9.0 g |
| Total Fat | 20.4 g | 3.5 g |
| Carbs | 65.0 g | 80.1 g |
| Fiber | 3.2 g | - |
| Sugar | 37.6 g | - |
| Sodium | 269.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 231.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Granola Bar, Quaker, Dipps, All Flavors or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 480 cal.