Snacks, Granola Bar, With Coconut, Chocolate Coated vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Granola Bar, With Coconut, Chocolate Coated | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 531.0 kcal | 380.0 kcal |
| Protein | 5.2 g | 9.0 g |
| Total Fat | 32.2 g | 3.5 g |
| Carbs | 55.2 g | 80.1 g |
| Fiber | 6.2 g | 3.8 g |
| Sugar | 34.3 g | - |
| Sodium | 152.0 mg | 116.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 254.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Granola Bar, With Coconut, Chocolate Coated or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 531 cal.