Snacks, Granola Bars, Hard, Plain vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories (309 cal per 100g)
| Nutrient | Snacks, Granola Bars, Hard, Plain | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 471.0 kcal | 309.0 kcal |
| Protein | 10.1 g | 7.4 g |
| Total Fat | 19.8 g | 9.5 g |
| Carbs | 64.4 g | 48.4 g |
| Fiber | 5.3 g | 2.6 g |
| Sugar | 28.6 g | 4.4 g |
| Sodium | 294.0 mg | 710.0 mg |
| Cholesterol | 0.0 mg | 13.0 mg |
| Potassium | 336.0 mg | 138.0 mg |
Which has fewer calories, Snacks, Granola Bars, Hard, Plain or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories with 309 cal per 100g compared to 471 cal.