Snacks, Granola Bars, Soft, Almond, Confectioners Coating vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Granola Bars, Soft, Almond, Confectioners Coating | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 455.0 kcal | 380.0 kcal |
| Protein | 8.6 g | 9.0 g |
| Total Fat | 20.0 g | 3.5 g |
| Carbs | 60.1 g | 80.1 g |
| Fiber | 4.3 g | 3.8 g |
| Sugar | 34.0 g | - |
| Sodium | 486.0 mg | 116.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 320.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Granola Bars, Soft, Almond, Confectioners Coating or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 455 cal.