Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip, Graham And Marshmallow vs Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories (362 cal per 100g)
| Nutrient | Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip, Graham And Marshmallow | Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted |
|---|---|---|
| Calories | 427.0 kcal | 362.0 kcal |
| Protein | 6.1 g | 11.1 g |
| Total Fat | 15.5 g | 2.6 g |
| Carbs | 70.8 g | 81.3 g |
| Fiber | 4.0 g | 7.7 g |
| Sugar | - | - |
| Sodium | 316.0 mg | 203.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 275.0 mg | 430.0 mg |
Which has fewer calories, Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip, Graham And Marshmallow or Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted?
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories with 362 cal per 100g compared to 427 cal.