Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip, Graham And Marshmallow vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip, Graham And Marshmallow | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 427.0 kcal | 380.0 kcal |
| Protein | 6.1 g | 9.0 g |
| Total Fat | 15.5 g | 3.5 g |
| Carbs | 70.8 g | 80.1 g |
| Fiber | 4.0 g | - |
| Sugar | - | - |
| Sodium | 316.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 275.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip, Graham And Marshmallow or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 427 cal.