Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip, Graham And Marshmallow vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip, Graham And Marshmallow | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 427.0 kcal | 318.0 kcal |
| Protein | 6.1 g | 8.4 g |
| Total Fat | 15.5 g | 3.5 g |
| Carbs | 70.8 g | 65.2 g |
| Fiber | 4.0 g | 6.4 g |
| Sugar | - | 2.8 g |
| Sodium | 316.0 mg | 705.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 275.0 mg | 396.0 mg |
Which has fewer calories, Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip, Graham And Marshmallow or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 427 cal.