Snacks, Granola Bars, Soft, Uncoated, Nut And Raisin vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Granola Bars, Soft, Uncoated, Nut And Raisin | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 454.0 kcal | 380.0 kcal |
| Protein | 8.0 g | 9.0 g |
| Total Fat | 20.4 g | 3.5 g |
| Carbs | 63.6 g | 80.1 g |
| Fiber | 5.6 g | 3.8 g |
| Sugar | - | - |
| Sodium | 254.0 mg | 116.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 392.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Granola Bars, Soft, Uncoated, Nut And Raisin or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 454 cal.