Snacks, Granola Bars, Soft, Uncoated, Peanut Butter And Chocolate Chip vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories (298 cal per 100g)
| Nutrient | Snacks, Granola Bars, Soft, Uncoated, Peanut Butter And Chocolate Chip | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 432.0 kcal | 298.0 kcal |
| Protein | 9.8 g | 6.7 g |
| Total Fat | 20.0 g | 9.9 g |
| Carbs | 62.2 g | 45.4 g |
| Fiber | 4.2 g | 2.4 g |
| Sugar | - | 5.0 g |
| Sodium | 328.0 mg | 682.0 mg |
| Cholesterol | 1.0 mg | 16.0 mg |
| Potassium | 377.0 mg | 148.0 mg |
Which has fewer calories, Snacks, Granola Bars, Soft, Uncoated, Peanut Butter And Chocolate Chip or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories with 298 cal per 100g compared to 432 cal.