Snacks, Granola Bars, Soft, Uncoated, Peanut Butter And Chocolate Chip vs Waffles, Buttermilk, Frozen, Ready-To-Heat
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories (273 cal per 100g)
| Nutrient | Snacks, Granola Bars, Soft, Uncoated, Peanut Butter And Chocolate Chip | Waffles, Buttermilk, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 432.0 kcal | 273.0 kcal |
| Protein | 9.8 g | 6.6 g |
| Total Fat | 20.0 g | 9.2 g |
| Carbs | 62.2 g | 41.0 g |
| Fiber | 4.2 g | 2.2 g |
| Sugar | - | 4.3 g |
| Sodium | 328.0 mg | 621.0 mg |
| Cholesterol | 1.0 mg | 15.0 mg |
| Potassium | 377.0 mg | 126.0 mg |
Which has fewer calories, Snacks, Granola Bars, Soft, Uncoated, Peanut Butter And Chocolate Chip or Waffles, Buttermilk, Frozen, Ready-To-Heat?
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories with 273 cal per 100g compared to 432 cal.