Snacks, Granola Bars, Soft, Uncoated, Raisin vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories (298 cal per 100g)
| Nutrient | Snacks, Granola Bars, Soft, Uncoated, Raisin | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 448.0 kcal | 298.0 kcal |
| Protein | 7.6 g | 6.7 g |
| Total Fat | 17.8 g | 9.9 g |
| Carbs | 66.4 g | 45.4 g |
| Fiber | 4.2 g | 2.4 g |
| Sugar | - | 5.0 g |
| Sodium | 282.0 mg | 682.0 mg |
| Cholesterol | 0.0 mg | 16.0 mg |
| Potassium | 362.0 mg | 148.0 mg |
Which has fewer calories, Snacks, Granola Bars, Soft, Uncoated, Raisin or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories with 298 cal per 100g compared to 448 cal.